Call For Bookings and Appointments
TEXT
S. No. | COMPANY NAME | S. No. | COMPANY NAME |
1 | HCL | 22 | WIPRO |
2 | L & T Infotech | 23 | Motorola |
3 | Symantec Corporation | 24 | Reliance Communication |
4 | Ranbaxy Lab. Ltd. | 25 | Cipla Pharmaceutical |
5 | HZL | 26 | Mayur Suitings |
6 | Rolta | 27 | Moser Baer |
7 | Z-Drive Softwares Pvt. Ltd. | 28 | Satyam Computer Services |
8 | Fiserve Pvt. Ltd. | 29 | UST Global |
9 | N. D. S. | 30 | Sona Electricals |
10 | Aricent | 31 | Carvy Financial |
11 | Merino Services Ltd. | 32 | GE Money |
12 | Micro Technologies India Pvt. Ltd. | 33 | Allied Electronics Corporation |
13 | Spectron India | 34 | Digitronics |
14 | Badawe Engineers Pvt. Ltd. | 35 | Gujrat Alloys Ltd. |
15 | Reliance Insurance Pvt. Ltd. | 36 | India Infoline Pvt. Ltd. |
16 | Purplewave Infocom Pvt. Ltd. | 37 | Innovative Infratech Solutions Pvt. Ltd. |
17 | Birla Soft | 38 | Freescale Semiconductors Ltd. |
18 | Lanet Team Software Solution Pvt. LTD. | 39 | Rishiwar Custraction PVT. LTD. |
19 | Pearl Organization LTD. | 40 | Havells India LTD. Baddi |
20 | Micro Tuner PVT. LTD. | 41 | Groz Engineering Tools PVT. LTD. |
21 | Machino Polymers LTD. | 42 | Badve Auto Team PVT. LTD. |
TEXT